DWS Invest Global High Yield Corporates
91,90
€
-0,25%
24/06/2022
Riesgo
4/7
Gestora
ISIN
LU1506496170
Categoría
Patrimonio
90,9M€
Rentabilidad YTD
-5,95%
Estrategia de inversión
The objective of the investment policy is to generate an above-average return. In order to achieve this, the fund invests primarily in global corporate bonds that offer a non-investment grade status at the time of acquisition. In addition, equities, equity certificates and dividend-rights may be included. The selection of individual investments is at the discretion of the fund management.
Comisiones
Management Fee
1.10%
On Going Charge
1.16%
Total Expense Ratio
1.19%
Otras clases
Nombre | ISIN | Comisión |
---|---|---|
DWS Invest Global High Yield Corporates USD XC | LU1506496253 | 0,20 % |
DWS Invest Global High Yield Corporates CHF XCH | LU1506495529 | 0,20 % |
DWS Invest Global High Yield Corporates USD IC50 | LU2019219372 | 0,35 % |
DWS Invest Global High Yield Corporates USD FC | LU1506496097 | 0,65 % |
DWS Invest Global High Yield Corporates USD LD | LU1506496170 | 1,10 % |
DWS Invest Global High Yield Corporates ICH | LU2019218721 | 0,45 % |
DWS Invest Global High Yield Corporates TFCH | LU1663931167 | 0,65 % |
DWS Invest Global High Yield Corporates XCH | LU1506496337 | 0,20 % |
DWS Invest Global High Yield Corporates USD IC | LU2019219026 | 0,45 % |
DWS Invest Global High Yield Corporates FCH | LU1506495875 | 0,65 % |
DWS Invest Global High Yield Corporates CHF ICH50 | LU2019218564 | 0,35 % |
DWS Invest Global High Yield Corporates USD TFC | LU1663931241 | 0,65 % |
Rentabilidad por períodos
Período |
Acumulada |
Anualizada |
---|---|---|
Año actual
|
-5,95% | - |
30 días
|
-1,00% | - |
6 meses
|
-5,97% | - |
12 meses
|
-0,03% | - |
2 años
|
4,88% | 2,41% |
3 años
|
5,69% | 1,86% |
5 años
|
14,34% | 2,72% |
Rentabilidad por trimestres
Año | T1 | T2 | T3 | T4 | |
---|---|---|---|---|---|
2017 | -6,50% | 0,72% | -4,48% | -1,38% | -1,46% |
2018 | 2,40% | -3,48% | 6,04% | 2,99% | -2,85% |
2019 | 16,74% | 9,25% | 0,98% | 6,41% | -0,55% |
2020 | -4,48% | -11,26% | 6,18% | -0,14% | 1,51% |
2021 | 11,35% | 4,06% | 1,50% | 2,80% | 2,56% |
2022 | - | -2,11% | - | - | - |
Rentabilidad mensual
Rentabilidad de los últimos 12 meses
Categoría
Top DWS Invest Global High Yield Corporates frente a su categoría
Documentos
Documento |
Última actualización |
---|---|
Factsheet |
16/06/2022
|
Key Investor Information Document (KIID) |
11/02/2022
|
Prospectus |
31/03/2022
|
AnnualReport |
16/06/2022
|
SemiannualReport |
16/06/2022
|
Rulebook |
31/03/2022
|
Alarmas
Los que más suben
Los que más bajan
Divisas
Materias primas