BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund
1,42
€
1,19%
05/07/2022
Riesgo
5/7
ISIN
IE00BP4JQC16
Categoría
Patrimonio
40,7M€
Rentabilidad YTD
-5,70%
Estrategia de inversión
The Sub-Fund aims to provide income with the potential for capital growth over the longer term. The Sub-Fund aims to achieve its investment objective by investing primarily (meaning at least two-thirds of the Sub-Fund's Net Asset Value) in a portfolio of equity and equity-related securities in the Asia Pacific Region including Australia and New Zealand (excluding Japan).
Comisiones
Custodian Fee
0.15%
Front Load
5.00%
Management Fee
2.00%
On Going Charge
2.08%
Redemption Fee
0.00%
Total Expense Ratio
2.08%
Otras clases
Nombre | ISIN | Comisión |
---|---|---|
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund EUR W Acc | IE00BL0RDK89 | 0,75 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund USD W Inc | IE00BL0RDQ42 | 0,75 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund EUR W Inc | IE00BL0RDL96 | 0,75 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund EUR A Inc | IE00BP4JQD23 | 2,00 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund Sterling W Inc | IE00BL0RDJ74 | 0,75 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund USD A Inc | IE00BP4JQG53 | 2,00 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund USD B Acc | IE00BKZH1Z71 | 1,50 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund EUR A Acc | IE00BP4JQC16 | 2,00 % |
BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund USD C Acc | IE00BL0RDF37 | 1,00 % |
Rentabilidad por períodos
Período |
Acumulada |
Anualizada |
---|---|---|
Año actual
|
-5,70% | - |
30 días
|
-4,17% | - |
6 meses
|
-6,68% | - |
12 meses
|
-1,89% | - |
2 años
|
20,14% | 9,61% |
3 años
|
5,34% | 1,75% |
5 años
|
19,08% | 3,55% |
Rentabilidad por trimestres
Año | T1 | T2 | T3 | T4 | |
---|---|---|---|---|---|
2014 | - | - | - | - | 3,30% |
2015 | -4,19% | 12,56% | -8,96% | -11,38% | 5,50% |
2016 | 11,50% | 4,40% | 2,65% | 4,15% | -0,10% |
2017 | 5,70% | 9,25% | -2,58% | -3,23% | 2,63% |
2018 | -2,33% | -4,62% | 3,36% | 2,71% | -3,55% |
2019 | 19,08% | 11,72% | 2,07% | 0,32% | 4,09% |
2020 | -2,68% | -24,62% | 10,68% | 0,40% | 16,18% |
2021 | 12,26% | 7,75% | 0,14% | -1,99% | 6,16% |
2022 | - | 1,70% | - | - | - |
Rentabilidad mensual
Rentabilidad de los últimos 12 meses
Categoría
Top BNY Mellon Global Funds PLC - BNY Mellon Asian Income Fund frente a su categoría
Documentos
Documento |
Última actualización |
---|---|
Prospectus |
28/06/2022
|
Factsheet |
18/06/2022
|
Factsheet Institutional |
16/06/2022
|
Quarterly Report |
26/04/2022
|
Key Investor Information Document (KIID) |
10/03/2022
|
AnnualReport |
11/06/2022
|
SemiannualReport |
16/03/2022
|
Rulebook |
03/05/2022
|
Alarmas
Los que más suben
Los que más bajan
Divisas
Materias primas