Kotak Funds - India Midcap Fund
Estrategia de inversión
The objective of the Sub-Fund is to achieve long term capital appreciation by investing at least two thirds of its total assets (excluding cash) in equity and equity linked securities of mid-capitalisation companies (as defined by the Investment Manager from time to time) registered in India or deriving a significant portion of their business from India. The Sub-Fund will have the flexibility to invest up to a third of its assets in equity and equity-linked instruments of large-capitalisation companies. At the time of this Prospectus, large-capitalisation companies are generally those that have a market capitalisation greater than or equal to that of the company which has the 50th largest market capitalisation amongst the companies listed in India at the time of making an investment in that company. The Sub-Fund will invest at least 50% of its total assets in equity securities.
Comisiones
Otras clases
Nombre | ISIN | Comisión |
---|---|---|
Kotak Funds - India Midcap Fund X JPY Inc | LU0675778764 | 1,00 % |
Kotak Funds - India Midcap Fund J USD Acc | LU0675383409 | 1,00 % |
Kotak Funds - India Midcap Fund A USD Acc | LU0511423146 | 2,00 % |
Kotak Funds - India Midcap Fund C USD Acc | LU0863494851 | 1,00 % |
Kotak Funds - India Midcap Fund J EUR Acc | LU0675382856 | 1,00 % |
Kotak Funds - India Midcap Fund I USD Acc | LU0511422684 | 2,00 % |
Kotak Funds - India Midcap Fund C GBP Acc | LU0863494935 | 1,00 % |
Kotak Funds - India Midcap Fund A GBP Acc | LU0511422924 | 2,00 % |
Kotak Funds - India Midcap Fund B USD Acc | LU0511423658 | 2,00 % |
Kotak Funds - India Midcap Fund A GBP Inc | LU0511423492 | 2,00 % |
Kotak Funds - India Midcap Fund C GBP Inc | LU0863495155 | 1,00 % |
Kotak Funds - India Midcap Fund A EUR Acc | LU0511423229 | 2,00 % |
Kotak Funds - India Midcap Fund I EUR Acc | LU0511422767 | 2,00 % |
Kotak Funds - India Midcap Fund B GBP Acc | LU0511423575 | 2,00 % |
Kotak Funds - India Midcap Fund B EUR Acc | LU0511423732 | 2,00 % |
Rentabilidad por períodos
Período |
Acumulada |
Anualizada |
---|---|---|
Año actual
|
-11,01% | - |
30 días
|
-2,49% | - |
6 meses
|
-9,49% | - |
12 meses
|
6,11% | - |
2 años
|
71,20% | 30,85% |
3 años
|
35,41% | 10,63% |
5 años
|
34,87% | 6,17% |
Rentabilidad por trimestres
Año | T1 | T2 | T3 | T4 | |
---|---|---|---|---|---|
2017 | - | - | - | -1,87% | 11,68% |
2018 | -11,85% | -11,44% | 0,73% | -9,97% | 9,77% |
2019 | 3,55% | 5,67% | -3,05% | -0,56% | 1,65% |
2020 | 1,00% | -30,89% | 14,11% | 12,45% | 13,89% |
2021 | 49,03% | 17,62% | 6,84% | 15,63% | 2,57% |
2022 | - | -1,39% | - | - | - |
Rentabilidad mensual
Rentabilidad de los últimos 12 meses
Categoría
Top Kotak Funds - India Midcap Fund frente a su categoría
Documentos
Documento |
Última actualización |
---|---|
SemiannualReport |
22/10/2021
|
Prospectus |
22/10/2021
|
Rulebook |
19/11/2021
|
AnnualReport |
19/11/2021
|
Key Investor Information Document (KIID) |
04/09/2019
|
Alarmas
Los que más suben
Los que más bajan
Divisas
Materias primas